Ingcaciso yeMveliso:
Ilitye le-quartz eliqhelekileyo
Igama lemveliso | Carrara Quartz Stone Seri |
Izinto eziphathekayo | Malunga nama-93% equartz etyumkileyo kunye ne-7% ye-polyester resin binder kunye ne-pigments |
Umbala | ICalacatta, iCarrara, iMabhile iJonga, uMbala ococekileyo, iMono, kabini, iTri, iZircon njl. |
Ubungakanani | Ubude: 2440-3250mm, ububanzi: 760-1850mm, ukutyeba: 18mm, 20mm, 30mm |
ITekhnoloji yoMphezulu | Ilungisiwe, iHonjisiwe okanye iMathet igqityiwe |
Isicelo | Isetyenziswa kakhulu kwiikhawuntaraphu zeKitchen, iitophu zegumbi lokuhlambela, indawo yomlilo ejikelezileyo, ishawari iya, ifestile, ithayile yomgangatho, ithayile eludongeni njalo njalo. |
Iingenelo | 1)Ubulukhuni obuphezulu bunokufikelela kwi-7 Mohs; 2)Ukumelana nokukrweleka, ukunxiba, ukothuka;3)Ukumelana nobushushu okugqwesileyo, ukuxhathisa umhlwa;4)Ixesha elide kunye nokugcinwa simahla;5)Izinto zokwakha ezinobuhlobo kwindalo. |
Ukupakishwa | 1) Wonke umphezulu ogqunywe yifilimu yePET;2) Iipalethi zomthi ezifunxiweyo okanye iRakhi yamacwecwe amakhulu;3) Iipalethi zomthi ezitshisiweyo okanye iikhreyithi zomthi zesikhongozeli sokwenza nzulu. |
Iziqinisekiso | NSF, ISO9001, CE, SGS. |
Ixesha lokuzisa | 10 ukuba 20 iintsuku emva kokufumana idiphozithi phambili. |
IMarike ePhambili | IKhanada, iBrazil, uMzantsi Afrika, iSpain, iOstreliya, iRussia, iUK, iUSA, iMexico, iMalaysia, iGrisi njl. |
Iinzuzo zelitye le-Horizon Quartz:
I-1.I-Horizon yokukhethwa kwamatye e-quartz kuwo wonke umhlaba we-quartz we-quartz wehlabathi njengezinto eziluhlaza, ukusuka kwimvelaphi yobungqina obunokuxhomekeka kuyo, ukulandelwa komgangatho wemveliso kungqongqo.
2.Ngexesha elifanayo emva kweengqungquthela zangaphakathi zangaphakathi zokuhlolwa komgangatho kunye nokuhlolwa, ukusuka kumthombo wokuqinisekisa ukuba umgangatho we-quartz plate plate unokwethenjelwa.
Idatha yobugcisa:
Into | Isiphumo |
Ukufunxwa kwamanzi | ≤0.03% |
Amandla acinezelayo | ≥210MPa |
Mohs ubulukhuni | 7 Mohs |
Imodyuli yokunyuka | 62MPa |
Ukumelana ne-abrasive | 58-63(isalathi) |
Amandla e-Flexural | ≥70MPa |
Ukusabela kumlilo | A1 |
I-Coefficient of friction | 0.89/0.61(Imeko eyomileyo/emanzi) |
Umkhenkce-nyibilika ibhayisekile | ≤1.45 x 10-5 kwi/in/°C |
I-Coefficient yokwandiswa kwe-thermal ehambelanayo | ≤5.0×10-5m/m℃ |
Ukumelana nezinto zekhemikhali | Ayichaphazelekanga |
Umsebenzi we-Antimicrobial | 0 ibakala |