Ingcaciso yeMveliso:
Ilitye le-quartz eliqhelekileyo
Igama lemveliso | Carrara Quartz Stone Seri |
Izinto eziphathekayo | Malunga nama-93% equartz etyumkileyo kunye ne-7% ye-polyester resin binder kunye ne-pigments |
Umbala | ICalacatta, iCarrara, iMabhile iJonga, Umbala ococekileyo, iMono, kabini, iTri, iZircon njl. |
Ubungakanani | Ubude: 2440-3250mm, ububanzi: 760-1850mm, ubukhulu: 18mm, 20mm, 30mm |
Itekhnoloji yoMphezulu | Ikhazimlisiwe, iHonjisiwe okanye iMath igqityiwe |
Isicelo | Isetyenziswa kakhulu kwiikhawuntara zaseKitchen, iitophu zegumbi lokuhlambela, indawo yomlilo ejikelezileyo, ishawari iya, ifestile, ithayile yomgangatho, ithayile eludongeni njalo njalo. |
Iingenelo | 1)Ubulukhuni obuphezulu bunokufikelela kwi-7 Mohs; 2)Ukumelana nokukrweleka, ukunxiba, ukothuka;3)Ukumelana nobushushu okugqwesileyo, ukuxhathisa umhlwa;4)Ihlala ixesha elide kunye nokugcinwa simahla;5)Izinto zokwakha ezinobuhlobo kwindalo. |
Ukupakishwa | 1)Yonke indawo egqunywe yifilimu yePET;2)Iipalethi zokhuni eziFumisiweyo okanye iRakhi yamacwecwe amakhulu;3) Iipalethi zomthi ezitshisiweyo okanye iikhreyithi zomthi zesingxobo esinzulu sokusetyenzwa. |
Iziqinisekiso | NSF, ISO9001, CE, SGS. |
Ixesha lokuzisa | 10 ukuba 20 iintsuku emva kokufumana idiphozithi phambili. |
IMarike ePhambili | EKhanada, eBrazil, eMzantsi Afrika, eSpain, eOstreliya, eRashiya, e-UK, e-USA, eMexico, eMalaysia, eGrisi njl. |
thina iinzuzo zamatye e-quartz:
I-1.we i-quartz yokukhethwa kwamatye avela kulo lonke isanti ye-quartz esemgangathweni yelizwe njengezinto ezibonakalayo, ukusuka kwimvelaphi yobungqina obunokuxhomekeka kuyo, ukulandelwa komgangatho wemveliso kungqongqo.
2.Ngexesha elifanayo emva kweengqungquthela zangaphakathi zokuhlola umgangatho kunye nokuhlolwa, ukusuka kumthombo wokuqinisekisa ukuba umgangatho we-quartz plate plate unokwethenjelwa.
Idatha yobugcisa:
Into | Isiphumo |
Ukufunxwa kwamanzi | ≤0.03% |
Amandla acinezelayo | ≥210MPa |
Mohs ubulukhuni | 7 Mohs |
Imodyuli yokunyuka | 62MPa |
Ukumelana ne-abrasive | 58-63(Isalathiso) |
Amandla e-Flexural | ≥70MPa |
Ukusabela kumlilo | A1 |
I-Coefficient of friction | 0.89/0.61(Imeko eyomileyo/emanzi) |
Umkhenkce wokunyibilikisa ibhayisekile | ≤1.45 x 10-5 kwi/in/°C |
I-Coefficient yokwandiswa kwe-thermal ehambelanayo | ≤5.0×10-5m/m℃ |
Ukumelana nezinto zekhemikhali | Ayichaphazelekanga |
Umsebenzi we-Antimicrobial | 0 ibakala |